Indian Coal

GCV BAND (K.Cal./Kg.) GRADE
Exceeding 7000 G-1
Exceeding 6700 and not exceeding 7000 G-2
Exceeding 6400 and not exceeding 6700 G-3
Exceeding 6100 and not exceeding 6400 G-4
Exceeding 5800 and not exceeding 6100 G-5
Exceeding 5500 and not exceeding 5800 G-6
Exceeding 5200 and not exceeding 5500 G-7
Exceeding 4900 and not exceeding 5200 G-8
Exceeding 4600 and not exceeding 4900 G-9
Exceeding 4300 and not exceeding 4600 G-10
Exceeding 3700 and not exceeding 4000 G-12
Exceeding 3400 and not exceeding 3700 G-13
Exceeding 3100 and not exceeding 3400 G-14
Exceeding 2800 and not exceeding 3100 G-15
Exceeding 2500 and not exceeding 2800 G-16
Exceeding 2200 and not exceeding 2500 G-17

Inquiry via whatsapp